What gets renamed depends on the first argument: either yspec
object
or data.frame
. When renaming yspec
object, use new = old
syntax. When
renaming columns in data.frame
, pass old names only in tidy select syntax;
the new names come from calls to ys_get_short()
or ys_get_short_unit()
.
ys_rename(.x, ...)
# S3 method for class 'yspec'
ys_rename(.x, ...)
# S3 method for class 'data.frame'
ys_rename(.x, .spec, ..., .title_case = TRUE, .short_max = Inf, .unit = FALSE)
A yspec
object or data.frame
to rename.
For the yspec
method, pass tidy rename syntax (new = old
);
for the data.frame
method, pass tidy select syntax to select columns to
rename (new names come from the spec); see examples.
A yspec
object.
Passed to ys_get_short()
or ys_get_short_unit()
.
Passed to ys_get_short()
or ys_get_short_unit()
.
Logical indicating if the unit should be appended to the short rename value.
A yspec
object or data.frame
with renamed columns, depending on what was
passed as .x
.
spec <- ys_help$spec()
ans <- ys_rename(spec, TIME = TAFD, RENAL = RF)
tail(ans)
#> name info unit short source
#> 20 HT --- cm height ysdb_internal
#> 21 CP -d- . Child-Pugh score look
#> 22 TIME --- hours time after first dose .
#> 23 TAD --- hours time after dose .
#> 24 LDOS --- mg last dose amount .
#> 25 MDV -d- . MDV ysdb_internal
#> 26 BLQ -d- . below limit of quantification .
#> 27 PHASE --- . study phase indicator .
#> 28 STUDY -d- . study number .
#> 29 RENAL cd- . renal function stage .
data <- ys_help$data()
ys_rename(data, spec, AGE:HT)
#> C NUM ID SUBJ TIME SEQ CMT EVID AMT DV Age Weight CRCL
#> 1 NA 1 1 1 0.00 0 1 1 5 0.000 28.03 55.16 114.45
#> 2 NA 2 1 1 0.61 1 2 0 NA 61.005 28.03 55.16 114.45
#> 3 NA 3 1 1 1.15 1 2 0 NA 90.976 28.03 55.16 114.45
#> 4 NA 4 1 1 1.73 1 2 0 NA 122.210 28.03 55.16 114.45
#> 5 NA 5 1 1 2.15 1 2 0 NA 126.090 28.03 55.16 114.45
#> 6 NA 6 1 1 3.19 1 2 0 NA 84.682 28.03 55.16 114.45
#> 7 NA 7 1 1 4.21 1 2 0 NA 62.131 28.03 55.16 114.45
#> 8 NA 8 1 1 5.09 1 2 0 NA 49.135 28.03 55.16 114.45
#> 9 NA 9 1 1 6.22 1 2 0 NA 64.180 28.03 55.16 114.45
#> 10 NA 10 1 1 8.09 1 2 0 NA 59.574 28.03 55.16 114.45
#> 11 NA 11 1 1 12.03 1 2 0 NA 45.297 28.03 55.16 114.45
#> 12 NA 12 1 1 20.07 1 2 0 NA 18.966 28.03 55.16 114.45
#> 13 NA 13 1 1 24.20 1 2 0 NA 18.771 28.03 55.16 114.45
#> 14 NA 14 1 1 48.01 1 2 0 NA 11.067 28.03 55.16 114.45
#> 15 NA 15 1 1 72.09 1 2 0 NA 0.000 28.03 55.16 114.45
#> 16 NA 16 1 1 96.18 1 2 0 NA 0.000 28.03 55.16 114.45
#> 17 NA 17 2 2 0.00 0 1 1 5 0.000 34.67 51.74 100.54
#> 18 NA 18 2 2 0.57 1 2 0 NA 114.100 34.67 51.74 100.54
#> 19 NA 19 2 2 1.19 1 2 0 NA 138.350 34.67 51.74 100.54
#> 20 NA 20 2 2 1.52 1 2 0 NA 107.470 34.67 51.74 100.54
#> 21 NA 21 2 2 2.04 1 2 0 NA 65.563 34.67 51.74 100.54
#> 22 NA 22 2 2 3.04 1 2 0 NA 98.927 34.67 51.74 100.54
#> 23 NA 23 2 2 4.02 1 2 0 NA 82.533 34.67 51.74 100.54
#> 24 NA 24 2 2 5.10 1 2 0 NA 86.241 34.67 51.74 100.54
#> 25 NA 25 2 2 6.05 1 2 0 NA 66.140 34.67 51.74 100.54
#> 26 NA 26 2 2 8.10 1 2 0 NA 86.313 34.67 51.74 100.54
#> 27 NA 27 2 2 12.06 1 2 0 NA 46.105 34.67 51.74 100.54
#> 28 NA 28 2 2 20.07 1 2 0 NA 30.343 34.67 51.74 100.54
#> 29 NA 29 2 2 24.09 1 2 0 NA 16.914 34.67 51.74 100.54
#> 30 NA 30 2 2 48.24 1 2 0 NA 18.201 34.67 51.74 100.54
#> 31 NA 31 2 2 72.08 1 2 0 NA 11.563 34.67 51.74 100.54
#> 32 NA 32 2 2 96.10 1 2 0 NA 0.000 34.67 51.74 100.54
#> 33 NA 33 3 3 0.00 0 1 1 5 0.000 26.24 54.84 99.05
#> 34 NA 34 3 3 0.71 1 2 0 NA 32.642 26.24 54.84 99.05
#> 35 NA 35 3 3 1.17 1 2 0 NA 73.315 26.24 54.84 99.05
#> 36 NA 36 3 3 1.55 1 2 0 NA 88.325 26.24 54.84 99.05
#> 37 NA 37 3 3 2.19 1 2 0 NA 79.920 26.24 54.84 99.05
#> 38 NA 38 3 3 3.03 1 2 0 NA 75.161 26.24 54.84 99.05
#> 39 NA 39 3 3 4.01 1 2 0 NA 77.791 26.24 54.84 99.05
#> 40 NA 40 3 3 5.18 1 2 0 NA 74.142 26.24 54.84 99.05
#> 41 NA 41 3 3 6.24 1 2 0 NA 56.671 26.24 54.84 99.05
#> 42 NA 42 3 3 8.17 1 2 0 NA 42.067 26.24 54.84 99.05
#> 43 NA 43 3 3 12.16 1 2 0 NA 18.358 26.24 54.84 99.05
#> 44 NA 44 3 3 20.13 1 2 0 NA 18.366 26.24 54.84 99.05
#> 45 NA 45 3 3 24.20 1 2 0 NA 15.069 26.24 54.84 99.05
#> 46 NA 46 3 3 48.02 1 2 0 NA 0.000 26.24 54.84 99.05
#> 47 NA 47 3 3 72.13 1 2 0 NA 0.000 26.24 54.84 99.05
#> 48 NA 48 3 3 96.14 1 2 0 NA 0.000 26.24 54.84 99.05
#> 49 NA 49 4 4 0.00 0 1 1 5 0.000 22.91 82.88 103.67
#> 50 NA 50 4 4 0.67 1 2 0 NA 42.049 22.91 82.88 103.67
#> 51 NA 51 4 4 1.10 1 2 0 NA 35.571 22.91 82.88 103.67
#> 52 NA 52 4 4 1.56 1 2 0 NA 24.276 22.91 82.88 103.67
#> 53 NA 53 4 4 2.06 1 2 0 NA 39.419 22.91 82.88 103.67
#> 54 NA 54 4 4 3.10 1 2 0 NA 31.899 22.91 82.88 103.67
#> 55 NA 55 4 4 4.12 1 2 0 NA 21.274 22.91 82.88 103.67
#> 56 NA 56 4 4 5.07 1 2 0 NA 20.547 22.91 82.88 103.67
#> 57 NA 57 4 4 6.05 1 2 0 NA 20.914 22.91 82.88 103.67
#> 58 NA 58 4 4 8.24 1 2 0 NA 14.613 22.91 82.88 103.67
#> 59 NA 59 4 4 12.01 1 2 0 NA 19.755 22.91 82.88 103.67
#> 60 NA 60 4 4 20.02 1 2 0 NA 10.598 22.91 82.88 103.67
#> 61 NA 61 4 4 24.15 1 2 0 NA 0.000 22.91 82.88 103.67
#> 62 NA 62 4 4 48.19 1 2 0 NA 0.000 22.91 82.88 103.67
#> 63 NA 63 4 4 72.16 1 2 0 NA 0.000 22.91 82.88 103.67
#> 64 NA 64 4 4 96.17 1 2 0 NA 0.000 22.91 82.88 103.67
#> 65 NA 65 5 5 0.00 0 1 1 5 0.000 36.47 97.18 102.60
#> 66 NA 66 5 5 0.68 1 2 0 NA 39.120 36.47 97.18 102.60
#> 67 NA 67 5 5 1.09 1 2 0 NA 31.283 36.47 97.18 102.60
#> 68 NA 68 5 5 1.55 1 2 0 NA 20.274 36.47 97.18 102.60
#> 69 NA 69 5 5 2.02 1 2 0 NA 35.498 36.47 97.18 102.60
#> 70 NA 70 5 5 3.25 1 2 0 NA 21.502 36.47 97.18 102.60
#> 71 NA 71 5 5 4.23 1 2 0 NA 26.832 36.47 97.18 102.60
#> 72 NA 72 5 5 5.16 1 2 0 NA 27.888 36.47 97.18 102.60
#> 73 NA 73 5 5 6.07 1 2 0 NA 24.229 36.47 97.18 102.60
#> 74 NA 74 5 5 8.16 1 2 0 NA 24.305 36.47 97.18 102.60
#> 75 NA 75 5 5 12.08 1 2 0 NA 15.982 36.47 97.18 102.60
#> 76 NA 76 5 5 20.05 1 2 0 NA 10.436 36.47 97.18 102.60
#> 77 NA 77 5 5 24.23 1 2 0 NA 0.000 36.47 97.18 102.60
#> 78 NA 78 5 5 48.16 1 2 0 NA 0.000 36.47 97.18 102.60
#> 79 NA 79 5 5 72.05 1 2 0 NA 0.000 36.47 97.18 102.60
#> 80 NA 80 5 5 96.04 1 2 0 NA 0.000 36.47 97.18 102.60
#> 81 NA 81 6 6 0.00 0 1 1 10 0.000 22.06 69.99 119.92
#> 82 NA 82 6 6 0.52 1 2 0 NA 83.125 22.06 69.99 119.92
#> 83 NA 83 6 6 1.20 1 2 0 NA 103.640 22.06 69.99 119.92
#> 84 NA 84 6 6 1.54 1 2 0 NA 141.860 22.06 69.99 119.92
#> 85 NA 85 6 6 2.23 1 2 0 NA 138.250 22.06 69.99 119.92
#> 86 NA 86 6 6 3.22 1 2 0 NA 139.400 22.06 69.99 119.92
#> 87 NA 87 6 6 4.01 1 2 0 NA 99.718 22.06 69.99 119.92
#> 88 NA 88 6 6 5.16 1 2 0 NA 102.980 22.06 69.99 119.92
#> 89 NA 89 6 6 6.10 1 2 0 NA 100.000 22.06 69.99 119.92
#> 90 NA 90 6 6 8.21 1 2 0 NA 85.519 22.06 69.99 119.92
#> 91 NA 91 6 6 12.03 1 2 0 NA 40.157 22.06 69.99 119.92
#> 92 NA 92 6 6 20.05 1 2 0 NA 38.225 22.06 69.99 119.92
#> 93 NA 93 6 6 24.18 1 2 0 NA 28.283 22.06 69.99 119.92
#> 94 NA 94 6 6 48.18 1 2 0 NA 14.083 22.06 69.99 119.92
#> 95 NA 95 6 6 72.05 1 2 0 NA 0.000 22.06 69.99 119.92
#> 96 NA 96 6 6 96.07 1 2 0 NA 0.000 22.06 69.99 119.92
#> 97 NA 97 7 7 0.00 0 1 1 10 0.000 47.85 51.47 108.92
#> 98 NA 98 7 7 0.54 1 2 0 NA 179.730 47.85 51.47 108.92
#> 99 NA 99 7 7 1.17 1 2 0 NA 188.660 47.85 51.47 108.92
#> 100 NA 100 7 7 1.51 1 2 0 NA 160.410 47.85 51.47 108.92
#> 101 NA 101 7 7 2.16 1 2 0 NA 181.140 47.85 51.47 108.92
#> 102 NA 102 7 7 3.22 1 2 0 NA 192.190 47.85 51.47 108.92
#> 103 NA 103 7 7 4.10 1 2 0 NA 126.460 47.85 51.47 108.92
#> 104 NA 104 7 7 5.08 1 2 0 NA 131.030 47.85 51.47 108.92
#> 105 NA 105 7 7 6.04 1 2 0 NA 134.760 47.85 51.47 108.92
#> 106 NA 106 7 7 8.10 1 2 0 NA 107.850 47.85 51.47 108.92
#> 107 NA 107 7 7 12.09 1 2 0 NA 98.623 47.85 51.47 108.92
#> 108 NA 108 7 7 20.24 1 2 0 NA 37.920 47.85 51.47 108.92
#> 109 NA 109 7 7 24.23 1 2 0 NA 31.531 47.85 51.47 108.92
#> 110 NA 110 7 7 48.05 1 2 0 NA 22.702 47.85 51.47 108.92
#> 111 NA 111 7 7 72.21 1 2 0 NA 18.999 47.85 51.47 108.92
#> 112 NA 112 7 7 96.08 1 2 0 NA 0.000 47.85 51.47 108.92
#> 113 NA 113 8 8 0.00 0 1 1 10 0.000 25.48 50.90 118.48
#> 114 NA 114 8 8 0.67 1 2 0 NA 129.520 25.48 50.90 118.48
#> 115 NA 115 8 8 1.12 1 2 0 NA 148.040 25.48 50.90 118.48
#> 116 NA 116 8 8 1.66 1 2 0 NA 132.540 25.48 50.90 118.48
#> 117 NA 117 8 8 2.12 1 2 0 NA 58.317 25.48 50.90 118.48
#> 118 NA 118 8 8 3.17 1 2 0 NA 78.073 25.48 50.90 118.48
#> 119 NA 119 8 8 4.12 1 2 0 NA 81.808 25.48 50.90 118.48
#> 120 NA 120 8 8 5.14 1 2 0 NA 126.990 25.48 50.90 118.48
#> 121 NA 121 8 8 6.08 1 2 0 NA 58.464 25.48 50.90 118.48
#> 122 NA 122 8 8 8.08 1 2 0 NA 57.314 25.48 50.90 118.48
#> 123 NA 123 8 8 12.02 1 2 0 NA 40.970 25.48 50.90 118.48
#> 124 NA 124 8 8 20.15 1 2 0 NA 22.837 25.48 50.90 118.48
#> 125 NA 125 8 8 24.23 1 2 0 NA 17.218 25.48 50.90 118.48
#> 126 NA 126 8 8 48.19 1 2 0 NA 0.000 25.48 50.90 118.48
#> 127 NA 127 8 8 72.03 1 2 0 NA 0.000 25.48 50.90 118.48
#> 128 NA 128 8 8 96.18 1 2 0 NA 0.000 25.48 50.90 118.48
#> 129 NA 129 9 9 0.00 0 1 1 10 0.000 46.05 74.45 114.98
#> 130 NA 130 9 9 0.64 1 2 0 NA 122.990 46.05 74.45 114.98
#> 131 NA 131 9 9 1.10 1 2 0 NA 71.372 46.05 74.45 114.98
#> 132 NA 132 9 9 1.73 1 2 0 NA 129.530 46.05 74.45 114.98
#> 133 NA 133 9 9 2.19 1 2 0 NA 115.710 46.05 74.45 114.98
#> 134 NA 134 9 9 3.24 1 2 0 NA 105.710 46.05 74.45 114.98
#> 135 NA 135 9 9 4.23 1 2 0 NA 70.693 46.05 74.45 114.98
#> 136 NA 136 9 9 5.13 1 2 0 NA 86.396 46.05 74.45 114.98
#> 137 NA 137 9 9 6.10 1 2 0 NA 78.027 46.05 74.45 114.98
#> 138 NA 138 9 9 8.04 1 2 0 NA 63.914 46.05 74.45 114.98
#> 139 NA 139 9 9 12.21 1 2 0 NA 54.980 46.05 74.45 114.98
#> 140 NA 140 9 9 20.10 1 2 0 NA 35.656 46.05 74.45 114.98
#> 141 NA 141 9 9 24.02 1 2 0 NA 23.520 46.05 74.45 114.98
#> 142 NA 142 9 9 48.07 1 2 0 NA 15.871 46.05 74.45 114.98
#> 143 NA 143 9 9 72.02 1 2 0 NA 0.000 46.05 74.45 114.98
#> 144 NA 144 9 9 96.10 1 2 0 NA 0.000 46.05 74.45 114.98
#> 145 NA 145 10 10 0.00 0 1 1 10 0.000 27.14 75.29 126.07
#> 146 NA 146 10 10 0.67 1 2 0 NA 111.900 27.14 75.29 126.07
#> 147 NA 147 10 10 1.24 1 2 0 NA 133.080 27.14 75.29 126.07
#> 148 NA 148 10 10 1.67 1 2 0 NA 145.620 27.14 75.29 126.07
#> 149 NA 149 10 10 2.18 1 2 0 NA 130.950 27.14 75.29 126.07
#> 150 NA 150 10 10 3.21 1 2 0 NA 175.630 27.14 75.29 126.07
#> 151 NA 151 10 10 4.09 1 2 0 NA 140.280 27.14 75.29 126.07
#> 152 NA 152 10 10 5.09 1 2 0 NA 101.980 27.14 75.29 126.07
#> 153 NA 153 10 10 6.02 1 2 0 NA 119.180 27.14 75.29 126.07
#> 154 NA 154 10 10 8.01 1 2 0 NA 88.820 27.14 75.29 126.07
#> 155 NA 155 10 10 12.09 1 2 0 NA 64.638 27.14 75.29 126.07
#> 156 NA 156 10 10 20.16 1 2 0 NA 49.214 27.14 75.29 126.07
#> 157 NA 157 10 10 24.20 1 2 0 NA 36.910 27.14 75.29 126.07
#> 158 NA 158 10 10 48.03 1 2 0 NA 18.914 27.14 75.29 126.07
#> 159 NA 159 10 10 72.10 1 2 0 NA 0.000 27.14 75.29 126.07
#> 160 NA 160 10 10 96.21 1 2 0 NA 0.000 27.14 75.29 126.07
#> 161 NA 161 11 11 0.00 0 1 1 25 0.000 45.94 61.58 117.24
#> 162 NA 162 11 11 0.59 1 2 0 NA 308.600 45.94 61.58 117.24
#> 163 NA 163 11 11 1.23 1 2 0 NA 459.530 45.94 61.58 117.24
#> 164 NA 164 11 11 1.50 1 2 0 NA 478.720 45.94 61.58 117.24
#> 165 NA 165 11 11 2.11 1 2 0 NA 462.830 45.94 61.58 117.24
#> 166 NA 166 11 11 3.07 1 2 0 NA 462.340 45.94 61.58 117.24
#> 167 NA 167 11 11 4.16 1 2 0 NA 397.840 45.94 61.58 117.24
#> 168 NA 168 11 11 5.21 1 2 0 NA 359.650 45.94 61.58 117.24
#> 169 NA 169 11 11 6.19 1 2 0 NA 354.210 45.94 61.58 117.24
#> 170 NA 170 11 11 8.11 1 2 0 NA 232.000 45.94 61.58 117.24
#> 171 NA 171 11 11 12.13 1 2 0 NA 268.840 45.94 61.58 117.24
#> 172 NA 172 11 11 20.03 1 2 0 NA 127.740 45.94 61.58 117.24
#> 173 NA 173 11 11 24.06 1 2 0 NA 137.500 45.94 61.58 117.24
#> 174 NA 174 11 11 48.07 1 2 0 NA 66.631 45.94 61.58 117.24
#> 175 NA 175 11 11 72.04 1 2 0 NA 31.582 45.94 61.58 117.24
#> 176 NA 176 11 11 96.09 1 2 0 NA 27.608 45.94 61.58 117.24
#> 177 NA 177 12 12 0.00 0 1 1 25 0.000 45.36 95.34 99.49
#> 178 NA 178 12 12 0.66 1 2 0 NA 211.870 45.36 95.34 99.49
#> 179 NA 179 12 12 1.12 1 2 0 NA 150.550 45.36 95.34 99.49
#> 180 NA 180 12 12 1.57 1 2 0 NA 290.180 45.36 95.34 99.49
#> 181 NA 181 12 12 2.05 1 2 0 NA 183.520 45.36 95.34 99.49
#> 182 NA 182 12 12 3.07 1 2 0 NA 171.790 45.36 95.34 99.49
#> 183 NA 183 12 12 4.16 1 2 0 NA 193.760 45.36 95.34 99.49
#> 184 NA 184 12 12 5.11 1 2 0 NA 134.280 45.36 95.34 99.49
#> 185 NA 185 12 12 6.23 1 2 0 NA 190.710 45.36 95.34 99.49
#> 186 NA 186 12 12 8.15 1 2 0 NA 109.190 45.36 95.34 99.49
#> 187 NA 187 12 12 12.03 1 2 0 NA 64.571 45.36 95.34 99.49
#> 188 NA 188 12 12 20.11 1 2 0 NA 48.188 45.36 95.34 99.49
#> 189 NA 189 12 12 24.09 1 2 0 NA 24.610 45.36 95.34 99.49
#> 190 NA 190 12 12 48.16 1 2 0 NA 24.905 45.36 95.34 99.49
#> 191 NA 191 12 12 72.21 1 2 0 NA 11.143 45.36 95.34 99.49
#> 192 NA 192 12 12 96.16 1 2 0 NA 0.000 45.36 95.34 99.49
#> 193 NA 193 13 13 0.00 0 1 1 25 0.000 26.26 94.02 94.56
#> 194 NA 194 13 13 0.54 1 2 0 NA 119.400 26.26 94.02 94.56
#> 195 NA 195 13 13 1.16 1 2 0 NA 118.290 26.26 94.02 94.56
#> 196 NA 196 13 13 1.53 1 2 0 NA 171.440 26.26 94.02 94.56
#> 197 NA 197 13 13 2.22 1 2 0 NA 149.030 26.26 94.02 94.56
#> 198 NA 198 13 13 3.20 1 2 0 NA 149.380 26.26 94.02 94.56
#> 199 NA 199 13 13 4.15 1 2 0 NA 206.810 26.26 94.02 94.56
#> 200 NA 200 13 13 5.08 1 2 0 NA 118.650 26.26 94.02 94.56
#> 201 NA 201 13 13 6.11 1 2 0 NA 172.530 26.26 94.02 94.56
#> 202 NA 202 13 13 8.14 1 2 0 NA 116.730 26.26 94.02 94.56
#> 203 NA 203 13 13 12.05 1 2 0 NA 89.032 26.26 94.02 94.56
#> 204 NA 204 13 13 20.07 1 2 0 NA 76.325 26.26 94.02 94.56
#> 205 NA 205 13 13 24.18 1 2 0 NA 40.937 26.26 94.02 94.56
#> 206 NA 206 13 13 48.10 1 2 0 NA 38.318 26.26 94.02 94.56
#> 207 NA 207 13 13 72.10 1 2 0 NA 23.145 26.26 94.02 94.56
#> 208 NA 208 13 13 96.01 1 2 0 NA 0.000 26.26 94.02 94.56
#> 209 NA 209 14 14 0.00 0 1 1 25 0.000 40.81 64.38 107.51
#> 210 NA 210 14 14 0.58 1 2 0 NA 242.180 40.81 64.38 107.51
#> 211 NA 211 14 14 1.02 1 2 0 NA 275.100 40.81 64.38 107.51
#> 212 NA 212 14 14 1.65 1 2 0 NA 304.930 40.81 64.38 107.51
#> 213 NA 213 14 14 2.16 1 2 0 NA 152.970 40.81 64.38 107.51
#> 214 NA 214 14 14 3.15 1 2 0 NA 283.090 40.81 64.38 107.51
#> 215 NA 215 14 14 4.00 1 2 0 NA 243.560 40.81 64.38 107.51
#> 216 NA 216 14 14 5.24 1 2 0 NA 167.900 40.81 64.38 107.51
#> 217 NA 217 14 14 6.10 1 2 0 NA 178.580 40.81 64.38 107.51
#> 218 NA 218 14 14 8.08 1 2 0 NA 117.200 40.81 64.38 107.51
#> 219 NA 219 14 14 12.19 1 2 0 NA 179.570 40.81 64.38 107.51
#> 220 NA 220 14 14 20.25 1 2 0 NA 98.447 40.81 64.38 107.51
#> 221 NA 221 14 14 24.08 1 2 0 NA 54.967 40.81 64.38 107.51
#> 222 NA 222 14 14 48.05 1 2 0 NA 26.979 40.81 64.38 107.51
#> 223 NA 223 14 14 72.24 1 2 0 NA 10.416 40.81 64.38 107.51
#> 224 NA 224 14 14 96.10 1 2 0 NA 12.826 40.81 64.38 107.51
#> 225 NA 225 15 15 0.00 0 1 1 25 0.000 29.74 74.10 94.45
#> 226 NA 226 15 15 0.75 1 2 0 NA 433.580 29.74 74.10 94.45
#> 227 NA 227 15 15 1.23 1 2 0 NA 359.390 29.74 74.10 94.45
#> 228 NA 228 15 15 1.75 1 2 0 NA 534.930 29.74 74.10 94.45
#> 229 NA 229 15 15 2.17 1 2 0 NA 369.180 29.74 74.10 94.45
#> 230 NA 230 15 15 3.05 1 2 0 NA 355.000 29.74 74.10 94.45
#> 231 NA 231 15 15 4.06 1 2 0 NA 470.580 29.74 74.10 94.45
#> 232 NA 232 15 15 5.01 1 2 0 NA 301.990 29.74 74.10 94.45
#> 233 NA 233 15 15 6.12 1 2 0 NA 267.990 29.74 74.10 94.45
#> 234 NA 234 15 15 8.11 1 2 0 NA 264.720 29.74 74.10 94.45
#> 235 NA 235 15 15 12.15 1 2 0 NA 136.060 29.74 74.10 94.45
#> 236 NA 236 15 15 20.20 1 2 0 NA 111.610 29.74 74.10 94.45
#> 237 NA 237 15 15 24.04 1 2 0 NA 82.565 29.74 74.10 94.45
#> 238 NA 238 15 15 48.09 1 2 0 NA 33.274 29.74 74.10 94.45
#> 239 NA 239 15 15 72.13 1 2 0 NA 42.348 29.74 74.10 94.45
#> 240 NA 240 15 15 96.01 1 2 0 NA 20.121 29.74 74.10 94.45
#> 241 NA 241 16 16 0.00 0 1 1 100 0.000 44.95 71.92 110.83
#> 242 NA 242 16 16 0.75 1 2 0 NA 1008.600 44.95 71.92 110.83
#> 243 NA 243 16 16 1.03 1 2 0 NA 1388.400 44.95 71.92 110.83
#> 244 NA 244 16 16 1.60 1 2 0 NA 1345.800 44.95 71.92 110.83
#> 245 NA 245 16 16 2.08 1 2 0 NA 1664.500 44.95 71.92 110.83
#> 246 NA 246 16 16 3.23 1 2 0 NA 1446.100 44.95 71.92 110.83
#> 247 NA 247 16 16 4.18 1 2 0 NA 1305.700 44.95 71.92 110.83
#> 248 NA 248 16 16 5.08 1 2 0 NA 1555.000 44.95 71.92 110.83
#> 249 NA 249 16 16 6.19 1 2 0 NA 1020.500 44.95 71.92 110.83
#> 250 NA 250 16 16 8.06 1 2 0 NA 1105.300 44.95 71.92 110.83
#> 251 NA 251 16 16 12.18 1 2 0 NA 717.050 44.95 71.92 110.83
#> 252 NA 252 16 16 20.25 1 2 0 NA 468.590 44.95 71.92 110.83
#> 253 NA 253 16 16 24.16 1 2 0 NA 578.030 44.95 71.92 110.83
#> 254 NA 254 16 16 48.15 1 2 0 NA 317.610 44.95 71.92 110.83
#> 255 NA 255 16 16 72.06 1 2 0 NA 145.060 44.95 71.92 110.83
#> 256 NA 256 16 16 96.22 1 2 0 NA 109.670 44.95 71.92 110.83
#> 257 NA 257 17 17 0.00 0 1 1 100 0.000 32.99 64.00 95.91
#> 258 NA 258 17 17 0.52 1 2 0 NA 941.790 32.99 64.00 95.91
#> 259 NA 259 17 17 1.11 1 2 0 NA 1347.900 32.99 64.00 95.91
#> 260 NA 260 17 17 1.62 1 2 0 NA 997.180 32.99 64.00 95.91
#> 261 NA 261 17 17 2.06 1 2 0 NA 895.800 32.99 64.00 95.91
#> 262 NA 262 17 17 3.01 1 2 0 NA 1218.800 32.99 64.00 95.91
#> 263 NA 263 17 17 4.08 1 2 0 NA 1103.100 32.99 64.00 95.91
#> 264 NA 264 17 17 5.16 1 2 0 NA 1106.800 32.99 64.00 95.91
#> 265 NA 265 17 17 6.12 1 2 0 NA 763.570 32.99 64.00 95.91
#> 266 NA 266 17 17 8.22 1 2 0 NA 807.610 32.99 64.00 95.91
#> 267 NA 267 17 17 12.20 1 2 0 NA 407.360 32.99 64.00 95.91
#> 268 NA 268 17 17 20.11 1 2 0 NA 294.640 32.99 64.00 95.91
#> 269 NA 269 17 17 24.04 1 2 0 NA 250.680 32.99 64.00 95.91
#> 270 NA 270 17 17 48.07 1 2 0 NA 115.410 32.99 64.00 95.91
#> 271 NA 271 17 17 72.17 1 2 0 NA 41.675 32.99 64.00 95.91
#> 272 NA 272 17 17 96.12 1 2 0 NA 20.793 32.99 64.00 95.91
#> 273 NA 273 18 18 0.00 0 1 1 100 0.000 43.04 63.50 94.68
#> 274 NA 274 18 18 0.57 1 2 0 NA 929.330 43.04 63.50 94.68
#> 275 NA 275 18 18 1.11 1 2 0 NA 1553.800 43.04 63.50 94.68
#> 276 NA 276 18 18 1.54 1 2 0 NA 1076.600 43.04 63.50 94.68
#> 277 NA 277 18 18 2.23 1 2 0 NA 1340.800 43.04 63.50 94.68
#> 278 NA 278 18 18 3.01 1 2 0 NA 1592.100 43.04 63.50 94.68
#> 279 NA 279 18 18 4.15 1 2 0 NA 1364.600 43.04 63.50 94.68
#> 280 NA 280 18 18 5.09 1 2 0 NA 1049.800 43.04 63.50 94.68
#> 281 NA 281 18 18 6.16 1 2 0 NA 1050.100 43.04 63.50 94.68
#> 282 NA 282 18 18 8.04 1 2 0 NA 516.900 43.04 63.50 94.68
#> 283 NA 283 18 18 12.19 1 2 0 NA 647.000 43.04 63.50 94.68
#> 284 NA 284 18 18 20.12 1 2 0 NA 315.720 43.04 63.50 94.68
#> 285 NA 285 18 18 24.06 1 2 0 NA 390.750 43.04 63.50 94.68
#> 286 NA 286 18 18 48.12 1 2 0 NA 167.720 43.04 63.50 94.68
#> 287 NA 287 18 18 72.13 1 2 0 NA 86.405 43.04 63.50 94.68
#> 288 NA 288 18 18 96.01 1 2 0 NA 80.340 43.04 63.50 94.68
#> 289 NA 289 19 19 0.00 0 1 1 100 0.000 24.01 94.90 115.99
#> 290 NA 290 19 19 0.69 1 2 0 NA 510.790 24.01 94.90 115.99
#> 291 NA 291 19 19 1.02 1 2 0 NA 862.510 24.01 94.90 115.99
#> 292 NA 292 19 19 1.67 1 2 0 NA 471.300 24.01 94.90 115.99
#> 293 NA 293 19 19 2.09 1 2 0 NA 557.700 24.01 94.90 115.99
#> 294 NA 294 19 19 3.18 1 2 0 NA 551.180 24.01 94.90 115.99
#> 295 NA 295 19 19 4.24 1 2 0 NA 484.410 24.01 94.90 115.99
#> 296 NA 296 19 19 5.08 1 2 0 NA 531.610 24.01 94.90 115.99
#> 297 NA 297 19 19 6.19 1 2 0 NA 598.950 24.01 94.90 115.99
#> 298 NA 298 19 19 8.01 1 2 0 NA 350.200 24.01 94.90 115.99
#> 299 NA 299 19 19 12.09 1 2 0 NA 415.270 24.01 94.90 115.99
#> 300 NA 300 19 19 20.02 1 2 0 NA 149.960 24.01 94.90 115.99
#> 301 NA 301 19 19 24.06 1 2 0 NA 82.972 24.01 94.90 115.99
#> 302 NA 302 19 19 48.09 1 2 0 NA 60.668 24.01 94.90 115.99
#> 303 NA 303 19 19 72.05 1 2 0 NA 33.014 24.01 94.90 115.99
#> 304 NA 304 19 19 96.18 1 2 0 NA 20.902 24.01 94.90 115.99
#> 305 NA 305 20 20 0.00 0 1 1 100 0.000 23.61 62.70 109.09
#> 306 NA 306 20 20 0.54 1 2 0 NA 848.990 23.61 62.70 109.09
#> 307 NA 307 20 20 1.09 1 2 0 NA 1229.200 23.61 62.70 109.09
#> 308 NA 308 20 20 1.63 1 2 0 NA 2162.200 23.61 62.70 109.09
